Governors work closely with headteachers, school staff and representatives from the local authority (LA).
Governor Committee Structure
Please click on the links below for further details of the Governors at Cestria.
Committee roles and responsibilities to be reviewed at Autumn Term Governing Body meeting. Please read document below.
Link Governor Areas November 2020
Name | Representing | Term of Office | Committee | Responsibilities | Register of Interests |
---|---|---|---|---|---|
Mrs Rachel Taylor - Chair | Authority | 2/11/2019 to 2023 | Finance and Premises First/Pay Review, Curriculum and Standards, Finance & Premises | GDPR Pupil Premium/Catch Up | Non Declared |
Mrs Carol Walklate - Vice Chair | Co-optee | 06/01/2017 to 2021 | First/Pay Review, Curriculum and Standards, Finance & Premises | Literacy | Non Declared |
Mrs Lorraine Gowland - Head Teacher | Staff | 31/08/2019 to 2023 | Curriculum and Standards, Finance and Premise, Staffing | Pupil Premium | Non Declared |
Mrs Nicola Bentham | Associate Member | 25/07/2016 to 2020 | Curriculum and Standards | All | Non Declared |
Mr Gary N Duncan | Associate Member | 04/06/2018 to 2022 | Curriculum and Standard | Safeguarding LAC, H&S | Non Declared |
Mrs Elsie Fenwick | Co-optee | 01/07/2016 to 2020 | Appeals, Curriculum and Standards | Website | Non Declared |
Mr Gary Walklate | Co-optee | 23/01/2017 to 2021 | First Pay Review, Staffing | Maths | Non Declared |
Jodie Graham | Co-optee | 05/05/2019 to 2023 | Finance and Premises | Behaviour and Attendance | Non Declared |
Mrs Mandy Fuller | Co-optee | 28/02/2019 to 2023 | Curriculum and Standards, First Pay Review | EYFS | Non Declared |
Mr James Mullenger | Parent | 10/10/2015 to 2019 | Finance and Premises | SEND | Non Declared |
Lindsay Wakefield | Parent | 05/05/19 to to 2023 | Appeals | Personal Development | Non Declared |
Mrs Joanne Couzens | Parent | 14/12/2015 to 2019 | Appeals, Staffing | Literacy | Non Declared |
Mrs Jane Holland | Staff | 04/06/2018 to 2022 | TBD | Website | Non Declared |
Statutory Guidance for Governing Bodies
Cestria Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in maintained schools.
The Constitution of Governing Bodies of Maintained Schools
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Governor Attendance
Schools are now required to display a record of Governor attendance at meetings for each school academic year.
Archived Attendance
You can also view previous years attendance on our website.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Attendance 2018-2019
Name | Meeting 6.11.19 | Meeting 26.2.20 | Meeting 17.6.20 |
---|---|---|---|
Mrs Carol A Walklate - VIce Chair | A/A | ||
Mrs Rachel Taylor - Chair | ✓ | ||
Mrs Lorraine Gowland - Head Teacher | ✓ | ||
Mrs Nicola Bentham | ✓ | ||
Mr Gary N Duncan | ✓ | ||
Mrs Elsie Fenwick | ✓ | ||
Mr Gary Walklate | ✓ | ||
Mrs Jane Holland | ✓ | ||
Mrs Mandy Fuller | ✓ | ||
Mr James Mullenger | ✓ | ||
Mrs J Graham | ✓ | ||
Mrs Sarah Reid | ✓ | ||
Mrs L Wakefield | ✓ |
Committee Terms of Reference
We will be adding our information here soon.
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.